Race Search
  

Future Races

No Future Races Found


Past Races

SnDateConditionsRaceDetailsFieldPrize PoolWinnerTime
33 22Mar24-KEE frm 1¼ m Juvenile ALW W0+ 6 $120.00 Grand Imani 1:59.27
27 5Aug22-KEE frm 6f Juvenile ALW W0+ 9 $206.50 Nula Rouge 1:10.32
27 5Aug22-KEE fst 5f Juvenile ALW W0+ 12 $207.50 Dawn Ran 0:58.48
23 11Sep21-KEE fst 1m Juvenile ALW W0+ 8 $32.00 Daisy Caroline 1:32.44
14 27Apr19-KEE fst 5f Juvenile ALW W0+ 5 $30.00 Thats Not My Horse 0:57.41
5 31Dec15-KEE gd 1¼ m Green Field Stud Juvenile ALW W0+ 13 $113.00 The Saint 2:16.88
5 31Dec15-KEE hvy 1½ m Green Field Stud Juvenile ALW W0+ 10 $110.00 Rubis Emperor 2:45.69
5 31Dec15-KEE hvy 1m Green Field Stud Juvenile ALW W0+ 14 $114.00 Revelation 1:49.38
5 31Dec15-KEE gd 5f Green Field Stud Juvenile ALW W0+ 13 $113.00 Mr Magoo 1:05.44
5 31Dec15-KEE hvy 3f Green Field Stud Juvenile ALW W0+ 15 $115.00 Automatic Reload 0:38.62
5 31Dec15-KEE gd 2m Green Field Stud Juvenile ALW W0+ 9 $109.00 Rubis Twirl 3:47.36
5 26Dec15-KEE frm 1¾ m Green Field Stud Juvenile ALW W0+ 8 $12.00 Claires Fineform 3:24.27
5 26Dec15-KEE mdy 5f Green Field Stud Juvenile ALW W0+ 11 $12.75 Big Rocket Ronnie 1:06.40
5 25Dec15-KEE sft 6f Green Field Stud Juvenile ALW W0+ 10 $12.50 Boldboy 1:20.14
5 24Dec15-KEE fst 1¼ m Green Field Stud Juvenile ALW W0+ 15 $13.75 Chosen By Usain 2:17.50